Our PCO's are the face of the base of the Party in the 46th. If you don't find a name next to your Precinct number, and you are willing to help us elect Democrats and Progressives, please contact Bernadette Laqueur! We would love to have your help!
| Precinct | | Area | | County District | | Congressional District | | Precinct Committee Officer |
|---|
| SEA 46-1281 (Map, History) | | GLK | | 1 | | 7 | | Andrew Hastings |
| SEA 46-1282 (Map, History) | | GLK | | 1 | | 7 | | Julie Anne Kempf |
| SEA 46-1283 (Map, History) | | GLK | | 1 | | 7 | | |
| SEA 46-1284 (Map, History) | | GLK | | 1 | | 7 | | |
| SEA 46-1285 (Map, History) | | GLK | | 1 | | 7 | | Matthew D. Taylor |
| SEA 46-1286 (Map, History) | | PHY | | 4 | | 7 | | Jamie Clausen |
| SEA 46-1292 (Map, History) | | PHY | | 4 | | 7 | | Barbara Pistoresi |
| SEA 46-1299 (Map, History) | | PHY | | 4 | | 7 | | |
| SEA 46-1300 (Map, History) | | PHY | | 4 | | 7 | | Peter Drury |
| SEA 46-1301 (Map, History) | | PHY | | 4 | | 7 | | Lauri Serafin |
| SEA 46-1302 (Map, History) | | PHY | | 4 | | 7 | | Adam Pope |
| SEA 46-1303 (Map, History) | | PHY | | 4 | | 7 | | Jacqueline R. Sorgen Johnson |
| SEA 46-1307 (Map, History) | | PHY | | 4 | | 7 | | Michael A. Snyder |
| SEA 46-1308 (Map, History) | | PHY | | 4 | | 7 | | David Cisneros Garcia |
| SEA 46-1309 (Map, History) | | PHY | | 4 | | 7 | | |
| SEA 46-1310 (Map, History) | | GLK | | 1 | | 7 | | Eileen Riordan |
| SEA 46-1311 (Map, History) | | GLK | | 1 | | 7 | | Jayron Finan |
| SEA 46-1312 (Map, History) | | GLK | | 1 | | 7 | | |
| SEA 46-1313 (Map, History) | | GLK | | 1 | | 7 | | Paul J. Kostek |
| SEA 46-1314 (Map, History) | | GLK | | 1 | | 7 | | Cleve Stockmeyer |
| SEA 46-1400 (Map, History) | | GLK | | 1 | | 7 | | Mark Saporito |
| SEA 46-1401 (Map, History) | | GLK | | 1 | | 7 | | Diane Rise |
| SEA 46-1402 (Map, History) | | PHY | | 4 | | 7 | | Michael King |
| SEA 46-1403 (Map, History) | | PHY | | 4 | | 7 | | |
| SEA 46-1404 (Map, History) | | GLK | | 1 | | 7 | | Zach Carstensen |
| SEA 46-1952 (Map, History) | | BRY | | 2 | | 7 | | Bonnie E. Miller |
| SEA 46-1953 (Map, History) | | BRY | | 2 | | 7 | | Patricia H. Emerson |
| SEA 46-1954 (Map, History) | | BRY | | 2 | | 7 | | Carol J. Houk |
| SEA 46-1955 (Map, History) | | LAU | | 2 | | 7 | | Michael Mallick |
| SEA 46-1957 (Map, History) | | LAU | | 2 | | 7 | | Lynn S. Ferguson |
| SEA 46-1958 (Map, History) | | LAU | | 2 | | 7 | | Bernadette Laqueur |
| SEA 46-1959 (Map, History) | | LAU | | 2 | | 7 | | Jennifer Johnson |
| SEA 46-1960 (Map, History) | | LAU | | 2 | | 7 | | Maggie Weissman |
| SEA 46-1961 (Map, History) | | BRY | | 2 | | 7 | | Janice L. Ames |
| SEA 46-1962 (Map, History) | | LAU | | 2 | | 7 | | Kathryn A. Gardow |
| SEA 46-1963 (Map, History) | | LAU | | 2 | | 7 | | Andrea Sparling |
| SEA 46-1964 (Map, History) | | BRY | | 2 | | 7 | | Jonathan M. Hall |
| SEA 46-1965 (Map, History) | | BRY | | 2 | | 7 | | Nels Peterson |
| SEA 46-1966 (Map, History) | | BRY | | 2 | | 7 | | |
| SEA 46-1967 (Map, History) | | BRY | | 2 | | 7 | | Jeff Douthwaite |
| SEA 46-1968 (Map, History) | | LAU | | 2 | | 7 | | Stan Sorscher |
| SEA 46-1969 (Map, History) | | LAU | | 2 | | 7 | | William Kaghan |
| SEA 46-1970 (Map, History) | | LAU | | 2 | | 7 | | Patricia Boiko |
| SEA 46-1971 (Map, History) | | LAU | | 2 | | 7 | | Elizabeth L. Boyle |
| SEA 46-1974 (Map, History) | | LAU | | 2 | | 7 | | Patricia Goudge |
| SEA 46-1977 (Map, History) | | LAU | | 2 | | 7 | | Jeannie L. Hale |
| SEA 46-1978 (Map, History) | | LAU | | 2 | | 7 | | |
| SEA 46-1980 (Map, History) | | LAU | | 2 | | 7 | | Maribeth Capeloto |
| SEA 46-2056 (Map, History) | | BRY | | 2 | | 7 | | Carol Monahan |
| SEA 46-2057 (Map, History) | | LAU | | 2 | | 7 | | |
| SEA 46-2091 (Map, History) | | BRY | | 2 | | 7 | | |
| SEA 46-2092 (Map, History) | | BRY | | 2 | | 7 | | |
| SEA 46-2093 (Map, History) | | BRY | | 2 | | 7 | | David Griffin |
| SEA 46-2094 (Map, History) | | BRY | | 2 | | 7 | | Patricia F. Arnold |
| SEA 46-2095 (Map, History) | | BRY | | 2 | | 7 | | Howard Fitzpatrick |
| SEA 46-2096 (Map, History) | | BRY | | 2 | | 7 | | Jay A. Johnson |
| SEA 46-2097 (Map, History) | | BRY | | 2 | | 7 | | Thomas M. Dolan |
| SEA 46-2098 (Map, History) | | BRY | | 2 | | 7 | | Gail Chiarello |
| SEA 46-2099 (Map, History) | | BRY | | 2 | | 7 | | David T. McDonald |
| SEA 46-2100 (Map, History) | | BRY | | 2 | | 7 | | Kathryn Lewis |
| SEA 46-2121 (Map, History) | | PHY | | 4 | | 7 | | Teresa Chegin |
| SEA 46-2126 (Map, History) | | PHY | | 4 | | 1 | | Jason Osgood |
| SEA 46-2127 (Map, History) | | HNW | | 1 | | 7 | | Betty Means |
| SEA 46-2128 (Map, History) | | HNW | | 1 | | 1 | | Charles Kemph |
| SEA 46-2129 (Map, History) | | CAR | | 4 | | 1 | | Ashton Rezayat |
| SEA 46-2130 (Map, History) | | CAR | | 4 | | 1 | | Rene T. Murry |
| SEA 46-2134 (Map, History) | | CAR | | 4 | | 1 | | |
| SEA 46-2142 (Map, History) | | HNW | | 1 | | 7 | | Carlee Savage |
| SEA 46-2143 (Map, History) | | HNW | | 1 | | 7 | | |
| SEA 46-2145 (Map, History) | | HNW | | 1 | | 7 | | Lisa D. Macfarlane |
| SEA 46-2152 (Map, History) | | 1CD | | 1 | | 1 | | Robert Stern |
| SEA 46-2153 (Map, History) | | 1CD | | 1 | | 1 | | Gloria Schmitt |
| SEA 46-2200 (Map, History) | | CAR | | 4 | | 7 | | Michael Waske |
| SEA 46-2201 (Map, History) | | CAR | | 4 | | 7 | | Nancy Ruth Malmgren |
| SEA 46-2202 (Map, History) | | CAR | | 4 | | 7 | | Stan Moffett |
| SEA 46-2203 (Map, History) | | CAR | | 4 | | 7 | | Kathleen Lange |
| SEA 46-2204 (Map, History) | | CAR | | 4 | | 7 | | Brent McFarlane |
| SEA 46-2206 (Map, History) | | CAR | | 4 | | 7 | | William T. Butler |
| SEA 46-2208 (Map, History) | | CAR | | 4 | | 7 | | |
| SEA 46-2209 (Map, History) | | 1CD | | 4 | | 1 | | Justin Simmons |
| SEA 46-2210 (Map, History) | | 1CD | | 1 | | 1 | | |
| SEA 46-2211 (Map, History) | | 1CD | | 1 | | 1 | | Thom Langley |
| SEA 46-2212 (Map, History) | | 1CD | | 1 | | 1 | | |
| SEA 46-2215 (Map, History) | | 1CD | | 1 | | 1 | | Janice Murray |
| SEA 46-2216 (Map, History) | | 1CD | | 1 | | 1 | | Janice C. Burnell |
| SEA 46-2217 (Map, History) | | 1CD | | 1 | | 1 | | Kiraya Kestin-Langberg |
| SEA 46-2218 (Map, History) | | 1CD | | 1 | | 1 | | |
| SEA 46-2220 (Map, History) | | 1CD | | 1 | | 1 | | |
| SEA 46-2221 (Map, History) | | 1CD | | 1 | | 1 | | Ellen Coyle |
| SEA 46-2224 (Map, History) | | 1CD | | 1 | | 1 | | |
| SEA 46-2228 (Map, History) | | GLK | | 1 | | 7 | | |
| SEA 46-2229 (Map, History) | | CAR | | 4 | | 7 | | Shanna Sawatzki |
| SEA 46-2231 (Map, History) | | VR | | 2 | | 7 | | Melissa M. Johnson |
| SEA 46-2232 (Map, History) | | VR | | 2 | | 7 | | Pat Gunn |
| SEA 46-2233 (Map, History) | | MLF | | 2 | | 7 | | |
| SEA 46-2234 (Map, History) | | MLF | | 1 | | 7 | | |
| SEA 46-2236 (Map, History) | | MLF | | 1 | | 7 | | Bob Ferguson |
| SEA 46-2240 (Map, History) | | VR | | 2 | | 7 | | Steven C. Felton |
| SEA 46-2243 (Map, History) | | VR | | 2 | | 7 | | Elisabeth Banse |
| SEA 46-2244 (Map, History) | | VR | | 2 | | 7 | | Sandra Burga |
| SEA 46-2245 (Map, History) | | VR | | 2 | | 7 | | James W. Leonard |
| SEA 46-2247 (Map, History) | | VR | | 2 | | 7 | | Jim McIntire |
| SEA 46-2249 (Map, History) | | VR | | 2 | | 7 | | L. Rosemary Blakemore |
| SEA 46-2251 (Map, History) | | WGW | | 1 | | 7 | | Ken Gene Jacobsen |
| SEA 46-2252 (Map, History) | | VR | | 2 | | 7 | | Kathy Bentson |
| SEA 46-2253 (Map, History) | | VR | | 2 | | 7 | | Mary Kaye Bardue |
| SEA 46-2257 (Map, History) | | MLF | | 1 | | 7 | | |
| SEA 46-2260 (Map, History) | | WGW | | 1 | | 7 | | Beverly Marcus |
| SEA 46-2261 (Map, History) | | WGW | | 1 | | 7 | | Jane Koenig |
| SEA 46-2262 (Map, History) | | WGW | | 1 | | 7 | | Dean M. Nielsen |
| SEA 46-2263 (Map, History) | | WGW | | 1 | | 7 | | |
| SEA 46-2264 (Map, History) | | WGW | | 1 | | 7 | | Chris Chesnutt |
| SEA 46-2266 (Map, History) | | WGW | | 1 | | 7 | | |
| SEA 46-2267 (Map, History) | | WGW | | 1 | | 7 | | Bill Yates |
| SEA 46-2268 (Map, History) | | MBK | | 1 | | 7 | | Phyllis G. Kenney |
| SEA 46-2269 (Map, History) | | MBK | | 1 | | 7 | | David E. Hellene |
| SEA 46-2270 (Map, History) | | WGW | | 1 | | 7 | | Phyllis J. Sturges |
| SEA 46-2271 (Map, History) | | MBK | | 1 | | 7 | | Roberta Simone |
| SEA 46-2272 (Map, History) | | WGW | | 1 | | 7 | | |
| SEA 46-2273 (Map, History) | | WGW | | 1 | | 7 | | Jan Glick |
| SEA 46-2274 (Map, History) | | WGW | | 1 | | 7 | | John Schantz |
| SEA 46-2275 (Map, History) | | WGW | | 1 | | 7 | | Elizabeth Willmott |
| SEA 46-2276 (Map, History) | | WGW | | 1 | | 7 | | Melody McCutcheon |
| SEA 46-2277 (Map, History) | | WGW | | 1 | | 7 | | Janet M. Miller |
| SEA 46-2278 (Map, History) | | MLF | | 1 | | 7 | | |
| SEA 46-2280 (Map, History) | | MLF | | 1 | | 7 | | Marilyn Griffin |
| SEA 46-2281 (Map, History) | | MLF | | 1 | | 7 | | George Allen |
| SEA 46-2282 (Map, History) | | MLF | | 1 | | 7 | | Scott A. Reiman |
| SEA 46-2283 (Map, History) | | MLF | | 1 | | 7 | | Dee C. Perguson |
| SEA 46-2285 (Map, History) | | MBK | | 1 | | 7 | | |
| SEA 46-2286 (Map, History) | | MBK | | 1 | | 7 | | |
| SEA 46-2289 (Map, History) | | MBK | | 1 | | 7 | | Karen Tollenaar Demorest |
| SEA 46-2290 (Map, History) | | MBK | | 1 | | 7 | | Scott White |
| SEA 46-2291 (Map, History) | | MBK | | 1 | | 7 | | Laquita J. Anahonak |
| SEA 46-2292 (Map, History) | | MLF | | 1 | | 7 | | Patricia Ann Scott |
| SEA 46-2293 (Map, History) | | MLF | | 1 | | 7 | | Michael S. Miller |
| SEA 46-2295 (Map, History) | | MLF | | 1 | | 7 | | |
| SEA 46-2296 (Map, History) | | MLF | | 1 | | 7 | | Michael J. Thompson |
| SEA 46-2297 (Map, History) | | MLF | | 1 | | 7 | | |
| SEA 46-2298 (Map, History) | | MLF | | 1 | | 7 | | Javier A. Valdez |
| SEA 46-2299 (Map, History) | | MLF | | 1 | | 7 | | Alice L. Hardman |
| SEA 46-2300 (Map, History) | | MBK | | 1 | | 7 | | Brian D. King |
| SEA 46-2302 (Map, History) | | MBK | | 1 | | 7 | | Brian Walker |
| SEA 46-2303 (Map, History) | | MBK | | 1 | | 7 | | Michael A. Epton |
| SEA 46-2304 (Map, History) | | MBK | | 1 | | 7 | | |
| SEA 46-2305 (Map, History) | | MBK | | 1 | | 7 | | Basil G. Anex |
| SEA 46-2306 (Map, History) | | MBK | | 1 | | 7 | | Ed Messerly |
| SEA 46-2307 (Map, History) | | MBK | | 1 | | 7 | | |
| SEA 46-2308 (Map, History) | | LKC | | 1 | | 7 | | Angela Henry |
| SEA 46-2309 (Map, History) | | NGT | | 1 | | 7 | | Stuart Ferguson |
| SEA 46-2310 (Map, History) | | NGT | | 1 | | 7 | | Lawrence R. Boyce |
| SEA 46-2311 (Map, History) | | NGT | | 1 | | 7 | | Virginia A. Rankin |
| SEA 46-2313 (Map, History) | | NGT | | 1 | | 7 | | |
| SEA 46-2314 (Map, History) | | NGT | | 1 | | 7 | | Sylvia J. Haven |
| SEA 46-2316 (Map, History) | | NGT | | 1 | | 7 | | Eric C. Paulus |
| SEA 46-2317 (Map, History) | | LKC | | 1 | | 7 | | Miryam Gordon |
| SEA 46-2318 (Map, History) | | LKC | | 1 | | 7 | | Allison King |
| SEA 46-2319 (Map, History) | | MBK | | 1 | | 7 | | Norma J. Miller |
| SEA 46-2320 (Map, History) | | LKC | | 1 | | 7 | | |
| SEA 46-2321 (Map, History) | | LKC | | 1 | | 7 | | Richard T. Lee |
| SEA 46-2322 (Map, History) | | LKC | | 1 | | 7 | | Anne Maria Maguire |
| SEA 46-2323 (Map, History) | | NGT | | 1 | | 7 | | Chuck Sloane |
| SEA 46-2324 (Map, History) | | NGT | | 1 | | 7 | | Chad Lupkes |
| SEA 46-2325 (Map, History) | | NGT | | 1 | | 7 | | |
| SEA 46-2326 (Map, History) | | NGT | | 1 | | 7 | | Marc S. Gibian |
| SEA 46-2327 (Map, History) | | NGT | | 1 | | 7 | | |
| SEA 46-2328 (Map, History) | | NGT | | 1 | | 7 | | Barbara Stoner |
| SEA 46-2329 (Map, History) | | NGT | | 1 | | 7 | | John Thoe |
| SEA 46-2330 (Map, History) | | LKC | | 1 | | 7 | | |
| SEA 46-2331 (Map, History) | | LKC | | 1 | | 7 | | Julius Debro |
| SEA 46-2332 (Map, History) | | LKC | | 1 | | 7 | | |
| SEA 46-2333 (Map, History) | | LKC | | 1 | | 7 | | John Hirschfelder |
| SEA 46-2334 (Map, History) | | LKC | | 1 | | 7 | | Cheryl Klinker |
| SEA 46-2335 (Map, History) | | LKC | | 1 | | 7 | | |
| SEA 46-2336 (Map, History) | | NGT | | 1 | | 7 | | |
| SEA 46-2337 (Map, History) | | NGT | | 1 | | 7 | | |
| SEA 46-2338 (Map, History) | | NGT | | 1 | | 7 | | Tom Veatch |
| SEA 46-2339 (Map, History) | | JPK | | 1 | | 7 | | Nora van Doren |
| SEA 46-2340 (Map, History) | | JPK | | 1 | | 7 | | John P. Webber |
| SEA 46-2341 (Map, History) | | JPK | | 1 | | 7 | | Mariah Voutilainen |
| SEA 46-2342 (Map, History) | | JPK | | 1 | | 7 | | Chris McMillan |
| SEA 46-2343 (Map, History) | | JPK | | 1 | | 7 | | Steven P. Hadley |
| SEA 46-2344 (Map, History) | | LKC | | 1 | | 7 | | John M. Lalonde |
| SEA 46-2345 (Map, History) | | LKC | | 1 | | 7 | | Philip Shack |
| SEA 46-2346 (Map, History) | | LKC | | 1 | | 7 | | Gad Levy |
| SEA 46-2347 (Map, History) | | JPK | | 1 | | 7 | | Karen Deeter |
| SEA 46-2348 (Map, History) | | JPK | | 1 | | 7 | | |
| SEA 46-2349 (Map, History) | | JPK | | 1 | | 7 | | LaDonna Underwood |
| SEA 46-2350 (Map, History) | | JPK | | 1 | | 7 | | |
| SEA 46-2351 (Map, History) | | JPK | | 1 | | 7 | | |
| SEA 46-2352 (Map, History) | | JPK | | 1 | | 7 | | Peter Martinson |
| SEA 46-2353 (Map, History) | | JPK | | 1 | | 7 | | Kathleen Porch |
| SEA 46-2355 (Map, History) | | LKC | | 1 | | 7 | | Nancy Plunkett |
| SEA 46-2357 (Map, History) | | MBK | | 1 | | 7 | | Jim Fridley |
| SEA 46-2358 (Map, History) | | MLF | | 1 | | 7 | | Angelina deCaracena |
| SEA 46-2359 (Map, History) | | GLK | | 1 | | 7 | | |
| SEA 46-2360 (Map, History) | | HNW | | 1 | | 7 | | Patricia Solberg |
| SEA 46-2361 (Map, History) | | HNW | | 1 | | 7 | | |
| SEA 46-2363 (Map, History) | | HNW | | 1 | | 7 | | |
| SEA 46-2364 (Map, History) | | HNW | | 1 | | 7 | | Frances Janes |
| SEA 46-2365 (Map, History) | | HNW | | 1 | | 7 | | |
| SEA 46-2366 (Map, History) | | HNW | | 1 | | 7 | | Steven M. Zemke |
| SEA 46-2367 (Map, History) | | JPK | | 1 | | 7 | | Hermine B. Maxwell |
| SEA 46-2369 (Map, History) | | JPK | | 1 | | 7 | | |
| SEA 46-2370 (Map, History) | | JPK | | 1 | | 7 | | Tarrajna Dorsey |
| SEA 46-2371 (Map, History) | | LKC | | 1 | | 7 | | Matthew McSheehy |
| SEA 46-2372 (Map, History) | | LKC | | 1 | | 7 | | Sarajane Siegfriedt |
| SEA 46-2373 (Map, History) | | NGT | | 1 | | 7 | | Barbara Whitt |
| SEA 46-2375 (Map, History) | | VR | | 2 | | 7 | | Belva Baxter |
| SEA 46-2376 (Map, History) | | LKC | | 1 | | 7 | | |
| SEA 46-2377 (Map, History) | | WGW | | 1 | | 7 | | Brenda Etter |
| SEA 46-2378 (Map, History) | | MBK | | 1 | | 7 | | J. Peter Shapiro |
| SEA 46-2379 (Map, History) | | MLF | | 1 | | 7 | | Lawrence Gabriel Smith |
| SEA 46-2500 (Map, History) | | MBK | | 1 | | 7 | | Kelly Morrow |
| SEA 46-2537 (Map, History) | | CAR | | 4 | | 7 | | |
| SEA 46-2539 (Map, History) | | CAR | | 4 | | 7 | | Dean A. Fournier |
| SEA 46-2540 (Map, History) | | CAR | | 4 | | 7 | | Rebecca Hevly |
| SEA 46-2619 (Map, History) | | HNW | | 1 | | 7 | | |
| SEA 46-2794 (Map, History) | | 1CD | | 1 | | 1 | | |
| SEA 46-2796 (Map, History) | | NGT | | 1 | | 7 | | Laura Hardman |
| SEA 46-3252 (Map, History) | | PHY | | 4 | | 7 | | Don Horman |
PCO's, if you would like your email address linked from this page, please contact Chad Lupkes